By Oge Nwaozuzu·Published May 14, 2026
7-Character Plate Rules: All 50 States Compared
Not every state lets you use the full 7 characters. Some cap at 6, others allow 8, and most have unique rules for spaces, hyphens, and symbol use. Here's the practical breakdown before you submit your DMV application.
All 50 States: Character Limits, Spaces and Symbols
This table covers standard passenger vanity plates in every state. Specialty designs can allow fewer characters, so confirm on your state's official site before you apply.
| State | Max characters | Spaces | Symbols |
|---|---|---|---|
| Alabama | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Alaska | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Arizona | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Arkansas | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| California | 7 | Allowed (counts toward limit) | Half-space ( · ) allowed; no other symbols |
| Colorado | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Connecticut | 7 | Not allowed | None |
| Delaware | 6 | Not allowed | None, letters and numbers only |
| Florida | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Georgia | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Hawaii | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Idaho | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Illinois | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Indiana | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Iowa | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Kansas | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Kentucky | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Louisiana | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Maine | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Maryland | 7 | Allowed (counts toward limit) | Hyphen ( - ) and period ( . ) allowed |
| Massachusetts | 6 | Allowed (counts toward limit) | None, letters and numbers only |
| Michigan | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Minnesota | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Mississippi | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Missouri | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Montana | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Nebraska | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Nevada | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| New Hampshire | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| New Jersey | 7 | Not allowed | None |
| New Mexico | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| New York | 8 | Allowed (counts toward limit) | None, letters and numbers only |
| North Carolina | 8 | Allowed (counts toward limit) | None, letters and numbers only |
| North Dakota | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Ohio | 7 | Allowed (counts toward limit) | Hyphen ( - ) allowed; no other symbols |
| Oklahoma | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Oregon | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Pennsylvania | 7 | Allowed (counts toward limit) | Hyphen ( - ) allowed; no other symbols |
| Rhode Island | 6 | Allowed (counts toward limit) | None, letters and numbers only |
| South Carolina | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| South Dakota | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Tennessee | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Texas | 7 | Allowed (counts toward limit) | Hyphen ( - ), apostrophe ( ' ) and ampersand ( & ) allowed |
| Utah | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Vermont | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Virginia | 7 | Allowed (counts toward limit) | Hyphen ( - ) and period ( . ) allowed |
| Washington | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| West Virginia | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Wisconsin | 7 | Allowed (counts toward limit) | None, letters and numbers only |
| Wyoming | 7 | Allowed (counts toward limit) | None, letters and numbers only |
Want to test one phrase against several states at once? Use the state rules comparison tool.
States That Allow 7 Characters
The majority of U.S. states allow up to 7 characters on standard passenger vanity plates, including:
- Florida, 7 characters, spaces count
- Alabama, up to 7, including a space
- Texas, 7 characters, no symbols
- Georgia, 7 characters max
- Arizona, 7 characters (recent format change)
- Ohio, 7 characters with optional space
- Tennessee, 7 characters
- Virginia, 7 characters
- Washington, 7 characters plus a space or hyphen
States That Allow 8 Characters
- New York, 2 to 8 characters on a standard plate; each space counts as one character
- North Carolina, 8 characters on standard personal plates
States With 6-Character Limits
- Delaware, 6 characters
- Massachusetts, 6 characters
- Rhode Island, 6 characters
Symbol & Space Rules
- Hyphens (-), Allowed in most states but counted as a character
- Spaces, Allowed in ~30 states; usually count toward your limit
- Periods, ampersands, &, !, Rarely allowed; check your state portal
- All-numeric plates, Conflict with regular issued plates; usually disallowed
Quick Application Checklist
- Confirm your state's character limit on the official DMV site.
- Check live availability, your dream plate may already be taken.
- Have a backup. Submit 2–3 alternates ranked by preference.
- Avoid anything that could be read as profane upside down or in a mirror.
- Budget the fee, vanity plates run $25–$100/year in most states.
Why States Differ
Plate dimensions are standardized federally, but font sizes and spacing aren't. States with wider fonts (or embossed designs) physically can't fit 8 characters. Newer flat-print plates allow more density, which is why states like North Carolina now offer 8.